BigBoard logo
BigBoard.cc 2027 Consensus Big Board

The cleanest 2027 NFL Draft consensus big board in the universe.

BigBoard.cc combines public NFL Draft rankings into one fast, searchable consensus big board. Compare analysts, track prospect movement, and explore rankings by position—all in one place, without paywalls or unnecessary clutter.

Built for clarity

Explore NFL Draft rankings through a clean, fast, and completely free interface. Search prospects, filter by position, compare individual analysts, and track player movement over time. No accounts, paywalls, or unnecessary features—just the draft information you need.

Consensus you can trust

Our rankings reflect the collective evaluations of multiple independent NFL Draft analysts—not one person's opinion. By combining publicly available big boards, BigBoard.cc provides a broader perspective on each prospect's standing and how their draft stock evolves.

How it works

Our consensus model applies recency-weighted scoring across independent draft boards, adjusts for meaningful prospect omissions, and limits outdated evaluations. Trends isolate analyst-driven ranking changes over a rolling 60-day window.

2027 NFL Draft Big Board
We support Fantasy Cares
Rank Player Position School Height Weight Average Range Trend
1 Jeremiah Smith WR Ohio State 6' 4" 222lb 1.1 1–2 —
2 Leonard Moore CB Notre Dame 6' 2" 197lb 3.0 1–7 —
3 Colin Simmons ED Texas 6' 3" 246lb 4.2 2–15 —
4 Dylan Stewart ED South Carolina 6' 5" 250lb 5.3 1–18 —
5 Cam Coleman WR Texas 6' 3" 204lb 12.7 3–33 —
6 Jordan Seaton OL LSU 6' 5" 307lb 13.7 4–44 —
7 Charlie Becker WR Indiana 6' 4" 208lb 13.9 4–73 ▲ 1
8 Trevor Goosby OL Texas 6' 7" 325lb 14.1 4–48 ▼ 1
9 Will Echoles DT Ole Miss 6' 3" 315lb 15.5 4–48 —
10 Jadan Baugh RB Florida 6' 1" 225lb 17.6 8–68 ▲ 1
11 Ellis Robinson CB Georgia 6' 0" 180lb 18.1 7–36 ▼ 1
12 Dante Moore QB Oregon 6' 3" 220lb 19.7 1–70 ▲ 1
13 Chris Cole LB Georgia 6' 3" 235lb 19.8 5–57 ▼ 1
14 Drew Mestemaker QB Oklahoma State 6' 3" 215lb 20.9 2–82 —
15 Jamari Johnson TE Oregon 6' 5" 255lb 21.4 6–37 —
16 CJ Carr QB Notre Dame 6' 2" 215lb 22.3 6–80 —
17 Ashton Hampton CB Clemson 6' 2" 205lb 23.3 7–121 —
18 Trinidad Chambliss QB Ole Miss 6' 0" 205lb 23.7 6–111 ▲ 1
19 Arch Manning QB Texas 6' 4" 222lb 24.4 1–53 ▼ 1
20 TreyDez Green TE LSU 6' 7" 237lb 24.9 8–58 —
21 Yhonzae Pierre ED Alabama 6' 3" 251lb 26.6 10–64 —
22 Kelley Jones CB Mississippi State 6' 4" 205lb 26.7 8–74 —
23 AMauri Washington DT Oregon 6' 3" 325lb 27.7 8–49 ▲ 1
24 Greg Johnson OL Minnesota 6' 6" 325lb 28.1 5–110 ▼ 1
25 David Stone DT Oklahoma 6' 3" 312lb 28.2 2–68 —
26 Darian Mensah QB Miami 6' 3" 205lb 28.4 3–88 ▲ 1
27 KJ Bolden S Georgia 6' 0" 195lb 28.8 8–107 ▼ 1
28 Kade Pieper OL Iowa 6' 3" 298lb 29.9 12–91 —
29 Trevor Lauck OL Iowa 6' 5" 314lb 31.2 14–54 —
30 Kewan Lacy RB Ole Miss 5' 11" 205lb 32.7 12–73 ▲ 2
31 Nick Marsh WR Indiana 6' 3" 210lb 32.9 8–81 —
32 KJ Duff WR Rutgers 6' 6" 225lb 33.7 13–79 ▼ 2
33 Xavier Gilliam DT Tennessee 6' 2" 305lb 37.0 6–55 —
34 Kyngstonn Viliamu-Asa LB Notre Dame 6' 3" 234lb 38.6 6–66 —
35 Ryan Coleman-Williams WR Alabama 6' 0" 184lb 40.1 7–106 ▲ 1
36 Will Heldt ED Clemson 6' 6" 260lb 42.2 18–85 ▲ 1
37 Ahmad Moten DT Miami 6' 3" 300lb 42.2 7–97 ▲ 1
38 Boubacar Traore ED Notre Dame 6' 5" 253lb 43.4 19–71 ▲ 1
39 Devan Thompkins DT Alabama 6' 5" 300lb 43.5 15–73 ▼ 4
40 Tae Johnson S Notre Dame -- -- 43.6 10–151 —
41 Cayden Green OL Missouri 6' 5" 324lb 45.0 7–79 ▲ 1
42 Lance Heard OL Kentucky 6' 6" 325lb 47.6 20–95 ▲ 2
43 Kingston Lopa S California 6' 5" 210lb 47.7 20–71 ▼ 2
44 Ahmad Hardy RB Missouri 5' 10" 210lb 47.7 14–93 ▼ 1
45 Justin Scott DT Miami 6' 4" 303lb 48.0 7–95 ▲ 1
46 Deuce Alexander WR Ole Miss 6' 0" 180lb 48.3 20–76 ▼ 1
47 Zabien Brown CB Alabama 6' 0" 194lb 49.6 15–112 —
48 Sammy Brown LB Clemson 6' 2" 235lb 50.2 6–94 ▲ 2
49 Matayo Uiagalelei ED Oregon 6' 5" 265lb 50.6 12–92 ▼ 1
50 Austin Simmons QB Missouri 6' 4" 220lb 51.1 10–100 ▼ 1
51 Jayden Maiava QB USC 6' 4" 230lb 53.4 11–104 —
52 Carter Smith OL Indiana 6' 5" 310lb 53.8 8–99 ▲ 1
53 Ty Benefield S LSU 6' 3" 208lb 55.6 20–132 ▼ 1
54 Austin Siereveld OL Ohio State 6' 5" 327lb 56.4 20–78 —
55 Damon Wilson ED Miami 6' 4" 250lb 56.5 11–90 —
56 Reed Harris WR Arizona State 6' 5" 220lb 57.3 27–108 ▲ 4
57 Kenyatta Jackson ED Ohio State 6' 6" 263lb 57.8 15–86 ▲ 1
58 Luke Reynolds TE Virginia Tech 6' 4" 250lb 58.6 39–145 ▲ 1
59 Vicari Swain CB South Carolina 6' 0" 193lb 59.4 41–101 ▼ 3
60 Melvin Siani OL Texas 6' 6" 317lb 59.7 13–90 ▲ 3
61 Jaylen McClain S Ohio State 6' 0" 203lb 59.9 27–126 ▼ 4
62 Clev Lubin ED Louisville 6' 3" 260lb 60.2 21–89 —
63 Jelani McDonald S Texas 6' 2" 201lb 61.5 20–122 ▲ 1
64 Anthonie Knapp OL Notre Dame 6' 5" 305lb 61.6 23–114 ▲ 3
65 Zereoue Williams OL Utah 6' 8" 305lb 62.1 14–93 —
66 Bear Alexander DT Oregon 6' 3" 316lb 62.5 32–99 —
67 Quincy Rhodes ED Arkansas 6' 6" 273lb 62.8 16–90 ▲ 1
68 Julian Sayin QB Ohio State 6' 1" 214lb 62.9 2–102 ▼ 7
69 Tavion Gadson DT Kentucky 6' 5" 303lb 65.6 32–253 —
70 Mario Craver WR Texas A&M 5' 9" 180lb 67.8 15–105 —
71 Rasheem Biles LB Texas 6' 1" 222lb 69.0 10–96 —
72 LaNorris Sellers QB South Carolina 6' 3" 238lb 69.9 6–134 —
73 Ryan Wingo WR Texas 6' 2" 214lb 70.3 15–92 ▲ 3
74 AJ Holmes DT Texas Tech 6' 3" 300lb 70.9 13–100 ▼ 1
75 Dom Nichols ED Michigan 6' 5" 245lb 71.8 31–97 —
76 Duce Robinson WR Florida State 6' 6" 230lb 71.8 28–98 ▼ 2
77 Samson Okunlola OL Miami 6' 6" 330lb 72.8 26–131 —
78 Koi Perich S Oregon 6' 1" 202lb 73.1 16–128 ▲ 3
79 Jordan Ross ED LSU 6' 5" 246lb 73.8 13–90 ▲ 1
80 Wyatt Young WR Oklahoma State 6' 0" 199lb 74.3 42–94 ▲ 2
81 Anthony Boswell OL Houston 6' 2" 301lb 74.4 28–96 ▼ 3
82 Bray Hubbard S Alabama 6' 2" 215lb 74.4 48–99 ▲ 1
83 Sahir West ED UCLA 6' 3" 279lb 74.8 26–102 ▼ 4
84 John Henry Daley ED Michigan 6' 5" 252lb 74.9 27–99 —
85 Audavion Collins CB Penn State 5' 11" 183lb 75.5 44–125 —
86 Nate Frazier RB Georgia 5' 10" 205lb 76.0 34–107 —
87 Teitum Tuioti ED Oregon 6' 3" 263lb 76.7 39–94 ▲ 1
88 Zach Lutmer S Iowa 6' 1" 203lb 76.7 25–122 ▼ 1
89 Bryant Wesco WR Clemson 6' 2" 195lb 77.2 20–82 ▲ 2
90 Niki Prongos OL Stanford 6' 7" 315lb 77.8 25–207 ▼ 1
91 Jacarrius Peak OL South Carolina 6' 4" 305lb 78.5 23–146 ▲ 1
92 Jalen Mayo CB Utah -- -- 78.9 30–144 ▼ 2
93 Terrance Carter TE Texas Tech 6' 2" 245lb 79.6 24–102 ▲ 1
94 Princewill Umanmielen ED LSU 6' 4" 244lb 79.7 47–137 ▲ 3
95 Elijah Paige OL USC 6' 7" 315lb 79.9 49–163 —
96 Mark Fletcher RB Miami 6' 2" 225lb 79.9 30–116 ▼ 3
97 Omarion Miller WR Arizona State 6' 2" 215lb 80.8 19–100 ▼ 1
98 Brendan Sorsby QB Texas Tech -- -- 81.6 9–97 ▲ 3
99 Sam Leavitt QB LSU 6' 2" 216lb 82.2 27–118 ▲ 1
100 Lawson Luckie TE Georgia 6' 4" 240lb 82.3 42–184 ▲ 2
101 OJ Frederique CB Miami -- -- 82.8 14–93 ▲ 6
102 Horace Lockett DT UCF 6' 6" 355lb 83.7 41–110 ▼ 4
103 Jordan Faison WR Notre Dame 5' 11" 185lb 84.6 37–211 ▼ 4
104 Jamari Sharpe CB Indiana 6' 1" 190lb 84.8 27–95 ▲ 4
105 Jesse Perry OL Tennessee 6' 6" 320lb 84.9 52–111 —
106 Luke Montgomery OL Ohio State 6' 5" 313lb 84.9 42–119 ▼ 3
107 Anthony Smith DT Minnesota 6' 6" 280lb 85.5 21–98 ▲ 7
108 PJ Williams OL SMU 6' 5" 306lb 85.5 26–104 ▲ 2
109 Brice Pollock CB Texas Tech 6' 0" 195lb 85.7 19–98 —
110 Chris Peal CB Syracuse 6' 1" 200lb 85.8 19–86 ▲ 2
111 Tony Rojas LB Penn State 6' 2" 236lb 86.0 58–154 ▼ 7
112 Suntarine Perkins LB Ole Miss 6' 2" 220lb 86.2 21–113 ▲ 1
113 Xavier Atkins LB Auburn 6' 0" 210lb 87.4 45–123 ▲ 2
114 Junior Sherrill WR Vanderbilt 5' 11" 200lb 87.6 52–212 ▼ 8
115 Earnest Greene OL Georgia 6' 4" 320lb 88.4 37–185 ▼ 4
116 Jyaire Hill CB Michigan 6' 2" 190lb 89.4 21–115 ▲ 2
117 Kameryn Crawford ED USC 6' 5" 255lb 89.9 60–156 ▼ 1
118 Iapani Laloulu OL Oregon 6' 2" 325lb 90.0 49–135 ▼ 1
119 Drake Lindsey QB Minnesota 6' 5" 230lb 90.9 10–139 ▲ 2
120 Evan Tengesdahl OL Cincinnati 6' 3" 325lb 91.6 27–119 —
121 Dylan Raiola QB Oregon 6' 3" 232lb 91.8 38–113 ▼ 2
122 Jide Abasiri DT USC 6' 5" 280lb 92.1 74–92 —
123 LJ Martin RB BYU 6' 2" 225lb 94.5 50–126 ▲ 3
124 TJ Moore WR Clemson 6' 3" 200lb 95.1 25–136 ▲ 4
125 Wayshawn Parker RB Utah 5' 10" 205lb 95.2 61–84 ▼ 2
126 Nico Iamaleava QB UCLA 6' 5" 215lb 95.7 18–100 ▲ 4
127 John Nestor S Minnesota 6' 1" 210lb 97.0 74–118 —
128 Jackson Bennee S Utah 6' 2" 190lb 97.2 24–187 ▼ 4
129 Ben Roberts LB Texas Tech 6' 3" 245lb 97.9 47–145 —
130 Isaac Brown RB Louisville 5' 9" 190lb 98.8 41–147 ▲ 2
131 Corey Myrick S Clemson 6' 3" 200lb 99.5 49–101 —
132 Zeke Berry CB Michigan 5' 11" 188lb 100.6 26–135 ▼ 7
133 Francis Brewu DT Notre Dame 6' 1" 285lb 101.4 71–202 —
134 Nyck Harbor WR South Carolina 6' 5" 239lb 102.0 34–150 —
135 Amare Thomas WR Houston 6' 0" 205lb 103.1 31–181 ▲ 11
136 Ian Moore OL Ohio State 6' 6" 315lb 103.2 56–130 ▼ 1
137 Hollywood Smothers RB Texas 5' 11" 193lb 106.3 43–158 —
138 Evan Johnson CB BYU 6' 0" 185lb 106.8 44–117 ▼ 2
139 Marquise Lightfoot ED Miami 6' 5" 230lb 107.9 87–91 ▼ 1
140 DJ McKinney CB Notre Dame 6' 1" 190lb 109.8 67–296 ▼ 1
141 Justice Haynes RB Georgia Tech 5' 11" 210lb 110.1 48–180 ▲ 1
142 Anto Saka ED Texas A&M 6' 4" 255lb 110.2 49–119 ▲ 1
143 Dashawn Spears S LSU 6' 3" 209lb 110.4 26–153 ▼ 3
144 Adon Shuler S Notre Dame 6' 0" 205lb 111.1 68–116 ▼ 3
145 Coleton Price OL Kentucky 6' 3" 308lb 112.2 98–128 —
146 Peter Clarke TE Temple 6' 6" 265lb 113.0 62–134 ▼ 2
147 Benjamin Brahmer TE Penn State 6' 7" 250lb 114.5 39–201 —
148 Alex McLaughlin S Washington 6' 2" 205lb 115.1 45–109 ▲ 2
149 Taylor Wein ED Oklahoma 6' 4" 270lb 115.1 28–140 ▲ 2
150 Rocky Beers TE Oklahoma 6' 5" 240lb 116.4 60–127 ▼ 1
151 Myles Graham LB Florida 6' 1" 228lb 116.8 46–117 ▲ 3
152 Dezz Ricks CB Texas A&M 6' 1" 193lb 117.2 75–177 ▲ 5
153 Whit Weeks LB LSU 6' 3" 223lb 117.2 41–153 ▲ 3
154 Jayden Jackson DT Oklahoma 6' 2" 310lb 117.2 93–127 ▲ 4
155 Christian Gray CB Notre Dame 6' 0" 196lb 117.8 71–197 ▼ 3
156 Cooper Barkate WR Miami 6' 1" 195lb 118.1 49–138 ▼ 8
157 Peyton Bowen S Oklahoma 6' 0" 200lb 118.7 42–149 ▲ 3
158 Adam Trick ED Texas Tech 6' 4" 250lb 118.8 61–143 ▼ 5
159 Josh Hoover QB Indiana 6' 2" 205lb 119.4 82–101 ▲ 4
160 Justin Evans OL Nebraska 6' 2" 315lb 119.6 63–131 ▼ 5
161 McKale Boley OL Virginia 6' 5" 329lb 120.2 85–103 ▲ 3
162 Drew Azzopardi OL Washington 6' 7" 325lb 120.3 85–173 —
163 Ezra Christensen DT Colorado -- -- 121.0 57–175 ▼ 4
164 Chris Marshall WR Arkansas 6' 3" 213lb 121.0 78–240 ▼ 3
165 Faletau Satuala S BYU 6' 4" 215lb 121.0 84–111 —
166 Antwan Raymond RB Rutgers 5' 11" 205lb 121.2 36–108 ▲ 1
167 Christian Alliegro LB Ohio State 6' 4" 245lb 121.8 82–216 ▼ 1
168 Kayin Lee CB Tennessee 5' 11" 190lb 122.0 75–171 ▲ 1
169 Andrew Rappleyea TE Penn State 6' 4" 242lb 123.0 12–206 ▼ 1
170 Jordan Marshall RB Michigan 5' 10" 220lb 123.4 44–142 —
171 Eric Singleton WR Florida 5' 10" 184lb 126.8 67–190 ▲ 1
172 Sammy Omosigho LB UCLA 6' 2" 239lb 127.3 105–219 ▼ 1
173 Mateen Ibirogba DT Texas Tech 6' 4" 300lb 127.3 75–150 ▲ 2
174 JayVion Cole CB Arizona 5' 10" 190lb 128.8 98–229 ▼ 1
175 Stephiylan Green DT LSU 6' 3" 296lb 128.8 79–241 ▲ 1
176 Mike Matthews WR Tennessee 6' 1" 198lb 128.8 30–160 ▼ 2
177 DJ Vonnahme TE Iowa 6' 4" 241lb 130.6 81–274 ▲ 2
178 Drew Bobo OL Georgia 6' 5" 305lb 131.0 99–160 ▲ 2
179 Wendell Gregory ED Kansas State 6' 3" 265lb 131.5 99–157 ▼ 1
180 Keon Sabb S Alabama 6' 1" 205lb 131.7 54–141 ▼ 3
181 Devin McCuin WR Ohio State 6' 0" 195lb 132.4 25–161 —
182 Marcus Neal S Penn State 6' 1" 216lb 135.4 27–159 ▲ 3
183 Keyjuan Brown RB Louisville 5' 10" 215lb 135.7 50–293 ▲ 3
184 Kemari Copeland DT Virginia Tech 6' 2" 305lb 135.9 126–147 —
185 Anthony Evans WR Mississippi State 5' 11" 190lb 136.1 100–262 ▼ 3
186 Khalil Barnes CB Georgia 6' 0" 200lb 137.0 87–294 ▼ 3
187 Desmeal Leigh OL Youngstown State 6' 7" 325lb 137.0 30–155 —
188 Jermaine Mathews CB Ohio State 5' 11" 195lb 137.6 81–169 ▲ 1
189 Drayk Bowen LB Notre Dame 6' 2" 234lb 137.8 51–148 ▲ 2
190 Griffin Wilde WR Northwestern 6' 2" 200lb 138.6 95–158 —
191 Blake Frazier OL Michigan 6' 6" 302lb 141.5 86–155 ▲ 1
192 Elijah Green CB Tulsa 6' 2" 195lb 141.9 86–156 ▼ 4
193 Jeremiah Hasley TE Duke 6' 3" 250lb 146.5 93–148 —
194 Xavier Scott S Illinois 5' 11" 195lb 151.4 56–282 —